I. Registration
LINK | Substances | CAS | EINECS | Consortium | Lead Registrant |
---|---|---|---|---|---|
LINK | Ethylbenzene | 100-41-4 | 202-849-4 | Ethylbenzene REACH Consortium | Lyondell Chemie Nederland BV |
LINK | Gluconic-delta-lactone Gluconic Acid Potassium gluconate | 90-80-2 526-95-4 299-27-4 | 202-016-5 208-401-4 206-074-2 | Gluconic Acids and its Derivates Consortium | Jungbunzlauer SA |
LINK | Iron Hydroxide Oxide Yellow Triiron Tetraoxide Diiron Trioxide Iron Manganese (Tri) Oxide Manganese Ferrite Zinc Ferrite | 51274-00-1 1317-61-9 1309-37-1 12062-81-6 68186-94-7 68187-51-9 | 257-098-5 215-277-5 215-168-2 235-049-9 269-056-3 269-103-8 | Iron Oxides REACH Consortium | Lanxess Deutschland GmbH |
LINK | Ethanaminium, N-[4-[[4-(diethylamino)phenyl][4-(ethylamino)-1-naphthalenyl]methylene]-2, 5-cyclohexadien-1-ylidene]-N-ethyl-, molybdatetungstatephosphate, C.I. Pigment Blue 1 | 1325-87-7 | 215-410-7 | n/a | Ferro Performance Pigments Belgium N.V. |
LINK | Xanthylium, 3,6-bis(diethylamino)-9-[2-(ethoxycarbonyl)phenyl]-, molybdatetungstatephosphate, C.I. Pigment Violet 2 | 1326-04-1 | 215-414-9 | n/a | Ferro Performance Pigments Belgium N.V. |
LINK | Xanthylium, 9-[2-(ethoxycarbonyl)phenyl]-3,6-bis(ethylamino)-2,7-dimethyl-, molybdatesilicate, C.I. Pigment Red 81:5 | 63022-06-0 | 263-793-4 | n/a | Ferro Performance Pigments Belgium N.V. |
LINK | Syrups, hydrolyzed starch, hydrogenated | 68425-17-2 | Sorbitol and Maltitol Joint REACH Registration Group (SMJRRG) | Roquette S.A. | |
LINK | Styrene | 100-42-5 | 202-851-5 | Styrene REACH Consortium | BASF SE |
LINK | Reaction products of phosphoryl trichloride and 2-methyloxirane (TCPP) | 1244733-77-4 | 807-935-0 | TCPP REACH Consortium | Lanxess Deutschland GmbH |
LINK | Substance 2: Small vinyl ester Substance 3: Modified Small vinyl ester | (36425-15-7) (36425-16-8) | 701-308-4 (500-089-0) 701-427-1 (500-090-6) | Unsaturated Polyester Resins (UPR) REACH Consortium | Small vinyl ester: AOC France S.A.S. Modified Small vinyl ester: Reichhold UK Ltd |
II. Authorization
LINK | Substances | CAS | EINECS | Consortium | Applicant |
---|---|---|---|---|---|
LINK | Chromium trioxide | 1333-82-0 | 215-607-8 | CTAC - Chromium Trioxide REACH Authorization Consortium | n/a |
2023 PRESS PRESS (Older) SUMM WEB DOC VID Q&A Q&A Q&A Q&A | Chromium trioxide 2021 succinct summaries of RMMs and OCs CTACSub Webinar DUs CTACSub Q&A Q&A European Commission (9 Oct 2023, v1) Q&A European Commission - use of Cr(VI) Substances in Functional Chrome Plating (5 Aug 2024, v1) Q&A European Commission - Impact of Chemservice Case (5 Aug 2024, v1) | 1333-82-0 | 215-607-8 | CTACSub - Chromium Trioxide REACH Authorization Submission Consortium | Chemservice GmbH as OR, and others |
2024 PRESS PRESS (Older) | Chromium trioxide | 1333-82-0 | 215-607-8 | CTACSub2 (review period) | Chemservice GmbH as OR, and others |
LINK | Ammonium dichromate | 7789-09-5 | 232-143-1 | CCST - Chromium VI Compounds for Surface Treatment REACH Authorization Consortium | n/a |
Dichromium tris (chromate) | 24613-89-6 | 246-356-2 | Henkel AG & Co. KGaA, and others | ||
Potassium dichromate | 7778-50-9 | 231-906-6 | Brenntag UK Ltd. | ||
Sodium dichromate | 10588-01-9 | 234-190-3 | Brenntag UK Ltd., and others | ||
Sodium chromate | 7775-11-3 | 231-889-5 | n/a | ||
Strontium chromate | 7789-06-2 | 232-142-6 | AkzoNobel Car Refinishes B.V. | ||
Pentazinc chromate octahydroxide (zinc tetrahydroxide chromate) | 49663-84-5 | 256-418-0 | Boeing Distribution, Inc; Finalin GmbH | ||
Potassium hydroxyoctaoxodizincatedichromate | 11103-86-9 | 234-329-8 | PPG Industries (UK) Ltd., and others |